返回列表 发帖
谢谢

TOP

谢谢

TOP

ed2k://|file|%5B%E9%87%91%E8%9E%8D%E5%AD%A6%E4%B9%A0%E7%AC%94%E8%AE%B0%5D.Investment.Analysis.And.Portfolio.Management%28Reilly.Brown%297Th.Edt.pdf|9899454|564903b40fab3237cf4bf79e5060a1f1|h=FR2VGDE75MXP3M4GPEI6YYZ2RKNLEHFW|/
ed2k://|file|%5B%E9%87%91%E8%9E%8D%E5%AD%A6%E4%B9%A0%E7%AC%94%E8%AE%B0%5D.DJVUCNTL_61_CNS.EXE|6769448|f2b1b326809e8a332ee28f9a308854da|h=TX2KLCX7J4RU5RJHLFYP25M5BSR22KY6|/
ed2k://|file|%5B%E9%87%91%E8%9E%8D%E5%AD%A6%E4%B9%A0%E7%AC%94%E8%AE%B0%5D.Options%2C.Futures%2C.And.Other.Derivatives.%28Prentice.Hall-5th.Ed-2002%29.%28djvu%29.djvu|5324856|fc88b05cea94bddd2c5edf6e1a59c675|h=R2T5SSXILGHGWUPOX4P4XMP524C6L322|/
ed2k://|file|%5B%E9%87%91%E8%9E%8D%E5%AD%A6%E4%B9%A0%E7%AC%94%E8%AE%B0%5D.The.Blackwell.Encyclopedic.Dictionary.of.Finance.-.Blackwell.pdf|22300150|99ddf4791de14d0ab46084a85b36a393|h=LPFK2VXU6S37K4SF6USX4CIGKTY7CEKX|/
ed2k://|file|%5B%E9%87%91%E8%9E%8D%E5%AD%A6%E4%B9%A0%E7%AC%94%E8%AE%B0%5D.Principles.of.Corporate.Finance.Brealey-Meyers.7th.Edition.John.Wiley.%26amp%3B.Sons.-.pdf|10813514|05ab52ebc9a1672d452755b34bf36ca3|h=TIVPMUV4AOH2IULUIJIU6RG5SE77FFWF|/
ed2k://|file|%5B%E9%87%91%E8%9E%8D%E5%AD%A6%E4%B9%A0%E7%AC%94%E8%AE%B0%5D.Corporate.Finance.Ross%2C.Westerfield%2C.Jaffe.2002.McGraw-Hill.pdf|6464885|75d895e8f32a61035feca42eb0c9982e|h=FI75YIIBKVSHLFC4NDC7QZQZOK5QQMBQ|/

TOP

不知有没翻译版的

TOP

3x

TOP

好东西!

TOP

Business Analysis and Valuation Text and Cases

TOP

thx

TOP

tks

TOP

hao

TOP

返回列表